Jan Vopat
Jan Vopat
Born: March 22, 1973
Most, Czech Republic
Position: D
Height: 6'0"
Weight: 205
Shoot/Catch: Left
Career: 1995-1999
Major league statistics
Jan Vopat scored 9 goals and recorded 28 assists in his 91-game career with the Phoenix Roadrunners, Utah Grizzlies and Milwaukee Admirals. He began playing during the 1995 season and last took the ice during the 1999 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | IHL | Phoenix Roadrunners | 47 | 0 | 9 | 9 | 34 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0.0 |
1996-97 | IHL | Phoenix Roadrunners | 4 | 0 | 6 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
1997-98 | IHL | Utah Grizzlies | 38 | 8 | 13 | 21 | 24 | 18 | 3 | 0 | 1 | 0 | 1 | 0 | 66 | 12.1 |
1999-00 | IHL | Milwaukee Admirals | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
Totals | 91 | 9 | 28 | 37 | 66 | 20 | 3 | 0 | 1 | 0 | 1 | 0 | 143 | 6.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | IHL | Phoenix Roadrunners | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 4 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |